Ary Farias
BRA
1,352 fighters match your filters
Men and women are derived from the fighter’s listed division — the feed carries no gender field. Fighters with no division, or listed at catchweight or openweight, appear under All only.
| Fighter | Country | Weight Class | Record | Status | Action |
|---|---|---|---|---|---|
| BRA | Bantamweight | 12-4-0 | Active | View Profile | |
![]() Antonio Trocoli “Malvado” | BRA | Middleweight | 12-7-01 NC | Active | View Profile |
![]() Andre Lima “Mascote” | BRA | Flyweight | 12-1-0 | Active | View Profile |
Andreeas Binder “Judoka” | ROU | Welterweight | 12-2-01 NC | Active | View Profile |
![]() Andreas Gustafsson “Bane” | SWE | Welterweight | 12-3-0 | Active | View Profile |
| SWE | Bantamweight | 12-2-0 | Active | View Profile | |
| KAZ | Flyweight | 12-1-01 NC | Active | View Profile | |
![]() Alberto Montes “The Promise” | VEN | Featherweight | 12-2-0 | Active | View Profile |
![]() Ahmed Sami “Lee” | EGY | Middleweight | 12-5-01 NC | Active | View Profile |
| GHA | Middleweight | 12-7-01 NC | Active | View Profile | |
Reginaldo Junior “The Beast” | BRA | Welterweight | 11-2-0 | Active | View Profile |
| JPN | Lightweight | 11-1-0 | Active | View Profile | |
| NLD | Middleweight | 11-3-0 | Active | View Profile | |
![]() Yadier del Valle “The Cuban Problem” | CUB | Featherweight | 11-1-0 | Active | View Profile |
![]() Vilson Ndregjoni “The Strong Eagle” | ALB | Bantamweight | 11-5-0 | Active | View Profile |
![]() Tyler Ray “Wolverine” | USA | Welterweight | 11-6-0 | Active | View Profile |
| GBR | Heavyweight | 11-6-0 | Active | View Profile | |
| JPN | Bantamweight | 11-5-0 | Active | View Profile | |
![]() Torrez Finney “The Punisher” | USA | Middleweight | 11-1-0 | Active | View Profile |
Tom Pagliarulo “The Phenom” | USA | Featherweight | 11-2-0 | Active | View Profile |
![]() Tom Nolan “Big Train” | AUS | Lightweight | 11-1-0 | Active | View Profile |
![]() Thomas Petersen “The Train” | USA | Heavyweight | 11-5-0 | Active | View Profile |
![]() Thad Jean “Silverback” | HTI | Welterweight | 11-0-0 | Active | View Profile |
![]() Tae Kyun Kim “Ares” | KOR | Featherweight | 11-2-0 | Active | View Profile |
Sofiane Aissaoui “The Lion” | FRA | Middleweight | 11-7-0 | Active | View Profile |
![]() SeungWoo Choi “Sting” | KOR | Featherweight | 11-8-0 | Active | View Profile |
| BRA | Lightweight | 11-1-0 | Active | View Profile | |
Salah Eddine Hamli “Super Salah” | MAR | Lightweight | 11-1-0 | Active | View Profile |
![]() Ryan Gandra “Problema” | BRA | Middleweight | 11-1-0 | Active | View Profile |
| POL | Featherweight | 11-3-0 | Active | View Profile | |
| GBR | Bantamweight | 11-2-0 | Active | View Profile | |
![]() Ramiro Jimenez “El Cachanilla” | MEX | Featherweight | 11-0-0 | Active | View Profile |
![]() Rafael Cerqueira “The Lion” | BRA | Heavyweight | 11-4-0 | Active | View Profile |
![]() Preston Parsons “Pressure” | USA | Welterweight | 11-6-0 | Active | View Profile |
Phumi Nkuta “Turbo” | USA | Flyweight | 11-1-0 | Active | View Profile |
![]() Phil Rowe “The Fresh Prince” | USA | Welterweight | 11-7-0 | Active | View Profile |
| GEO | Bantamweight | 11-2-0 | Active | View Profile | |
Omar Hussein “187” | JOR | Lightweight | 11-7-0 | Active | View Profile |
![]() Norbert Növényi Jr. “Magic” | HUN | Middleweight | 11-1-0 | Active | View Profile |
![]() Nazim Sadykhov “Black Wolf” | AZE | Lightweight | 11-3-1 | Active | View Profile |
| NZL | Light Heavyweight | 11-0-0 | Active | View Profile | |
| IRL | Featherweight | 11-5-0 | Active | View Profile | |
![]() Murtazali Magomedov “The Highlight” | KGZ | Featherweight | 11-0-0 | Active | View Profile |
| USA | Flyweight | 11-3-0 | Active | View Profile | |
Mitch McKee “Merciless” | USA | Bantamweight | 11-0-0 | Active | View Profile |
Mikhail Kolobegov “Barrera” | RUS | Middleweight | 11-3-02 NC | Active | View Profile |
Mike Hamel “Magic” | USA | Lightweight | 11-7-0 | Active | View Profile |
Micaias Ureña “The Pink Ranger” | DOM | Bantamweight | 11-3-0 | Active | View Profile |
| FRA | Middleweight | 11-3-0 | Active | View Profile | |
Matt Frevola “The SteamRolla” | USA | Lightweight | 11-6-1 | Active | View Profile |
Matt Dixon “Magic” | USA | Welterweight | 11-2-0 | Active | View Profile |
![]() Matheus Camilo “Jaguar” | BRA | Lightweight | 11-4-0 | Active | View Profile |
| JPN | Welterweight | 11-4-1 | Active | View Profile | |
![]() Manolo Zecchini “Angelo Veneziano” | ITA | Featherweight | 11-5-0 | Active | View Profile |
![]() Mando Gutierrez “El Toro” | USA | Bantamweight | 11-4-0 | Active | View Profile |
| CHN | Lightweight | 11-5-0 | Active | View Profile | |
![]() Luke Trainer “The Gent” | GBR | Light Heavyweight | 11-1-0 | Active | View Profile |
![]() Luis Gurule “Grim” | USA | Flyweight | 11-4-0 | Active | View Profile |
![]() Lucas Brennan “Skywalker” | USA | Lightweight | 11-3-0 | Active | View Profile |
![]() Louie Sutherland “Vanilla Gorilla” | GBR | Heavyweight | 11-6-0 | Active | View Profile |
![]() Leonardo Damiani “The Puppy” | ITA | Welterweight | 11-7-1 | Active | View Profile |
![]() Lazaro Dayron “The Hunter” | CUB | Bantamweight | 11-0-1 | Active | View Profile |
Landry Ward “The Lone Star Kid” | USA | Featherweight | 11-3-0 | Active | View Profile |
| RUS | Featherweight | 11-0-0 | Active | View Profile | |
![]() Kevin Borjas “El Gallo Negro” | PER | Flyweight | 11-6-0 | Active | View Profile |
![]() Kendly St. Louis “The Highlander” | USA | Lightweight | 11-6-0 | Active | View Profile |
| BRA | Lightweight | 11-3-0 | Active | View Profile | |
![]() Josiah Harrell “Muscle Hamster” | USA | Lightweight | 11-2-0 | Active | View Profile |
![]() Joshua Weems “Wide Open” | USA | Bantamweight | 11-6-0 | Active | View Profile |
![]() Jose Daniel Medina “Chicho” | BOL | Middleweight | 11-7-0 | Active | View Profile |
![]() Jose Augusto “Gugu” | BRA | Heavyweight | 11-6-01 NC | Active | View Profile |
| USA | Bantamweight | 11-6-0 | Active | View Profile | |
Joey Ruquet “El Cazador” | USA | Featherweight | 11-5-0 | Active | View Profile |
| BRA | Light Heavyweight | 11-6-0 | Active | View Profile | |
![]() JeongYeong Lee “Korean Tiger” | KOR | Featherweight | 11-3-0 | Active | View Profile |
![]() Jean-Paul Lebosnoyani “Mufasa” | USA | Welterweight | 11-2-0 | Active | View Profile |
| USA | Heavyweight | 11-5-0 | Active | View Profile | |
![]() Jacob Silva “Lil Animal” | USA | Flyweight | 11-11-0 | Active | View Profile |
| KGZ | Bantamweight | 11-3-0 | Active | View Profile | |
![]() Hyder Amil “The Hurricane” | PHL | Featherweight | 11-3-0 | Active | View Profile |
| CHE | Featherweight | 11-2-02 NC | Active | View Profile | |
Hugo Lezama “Pandemonium” | MEX | Heavyweight | 11-4-0 | Active | View Profile |
![]() Georges Eid “The Lebanese Bulldozer” | LBN | Lightweight | 11-6-01 NC | Active | View Profile |
![]() Gavin Hughes “Big Tasty” | GBR | Lightweight | 11-5-0 | Active | View Profile |
![]() Gauge Young “Gee Money” | USA | Lightweight | 11-4-0 | Active | View Profile |
Gary Balletto “Batman” | USA | Welterweight | 11-4-0 | Active | View Profile |
| ALB | Welterweight | 11-2-1 | Active | View Profile | |
![]() Felipe Franco “Negao” | BRA | Light Heavyweight | 11-3-0 | Active | View Profile |
![]() Ernesto Rodriguez “Starboy” | CUB | Welterweight | 11-2-0 | Active | View Profile |
| USA | Middleweight | 11-5-1 | Active | View Profile | |
Erhan Kartal “No Mercy” | AUT | Middleweight | 11-3-0 | Active | View Profile |
| MNG | Featherweight | 11-3-0 | Active | View Profile | |
![]() Don'Tale Mayes “Lord Kong” | USA | Heavyweight | 11-9-01 NC | Active | View Profile |
![]() Djorden Santos “Shakur” | BRA | Middleweight | 11-4-0 | Active | View Profile |
![]() Demba Seck “Black Tiger” | SEN | Featherweight | 11-3-01 NC | Active | View Profile |
![]() Danny Silva “El Puma” | USA | Featherweight | 11-2-0 | Active | View Profile |
![]() Damian Pinas “The Baba Yaga” | Aruba | Middleweight | 11-1-0 | Active | View Profile |
![]() Dalton Rosta “Hercules” | USA | Middleweight | 11-4-0 | Active | View Profile |
![]() Dakota Hope “Huracán” | USA | Lightweight | 11-2-0 | Active | View Profile |
| KOR | Bantamweight | 11-2-0 | Active | View Profile |




























































