
FlyweightActive
Tatsuro Taira
“The Best”
Country
Record
18-2
Weight class
Flyweight
Height
5'7"
Reach
70"
Age
26
Stance
Orthodox
Career stats
14 of 18 wins inside the distance · 77th percentile
Stopped in 5% of bouts — 1 of 20 · 79th percentile
Bouts in the last 24 months · 88th percentile
7:05
Avg bout length
1L
Streak
2
Title fights
4
Main events
Percentiles vs 248 flyweights
Strikes & grappling
337 landed from 620 attempts — 54% accuracy · 6th percentile
28 landed from 64 attempts — 44% accuracy · 81st percentile
3 in 10 statted bouts · 56th percentile
1h 3m of 1h 58m fought · 94th percentile
Head 78%
Body 8%
Leg 14%
Of 337 significant strikes landed
Percentiles vs 16 flyweights with a stats sheet
Strike and grappling figures counted from the 10 bouts with a recorded stats sheet — 1h 58m of fight time, of the 20 bouts on record
| Date | Opponent | Result | Method | Round | Event |
|---|---|---|---|---|---|
| May 9, 2026 | Joshua VanTitle | LOSS | KOPunches | R5 · 1:32 | UFC 328: Chimaev vs. Strickland |
| Dec 6, 2025 | Brandon Moreno | WIN | KOPunches | R2 · 2:24 | UFC 323: Dvalishvili vs. Yan 2 |
| Aug 2, 2025 | HyunSung Park | WIN | SUBNeck Crank | R2 · 1:06 | UFC Fight Night: Taira vs. Park |
| Oct 12, 2024 | Brandon Royval | LOSS | DECDecision | R5 · 5:00 | UFC Fight Night: Royval vs. Taira |
| Jun 15, 2024 | Alex Perez | WIN | KOKO/TKO | R2 · 2:59 | UFC Fight Night: Perez vs. Taira |
| Dec 10, 2023 | Carlos Hernandez | WIN | KOPunches | R2 · 0:55 | UFC Fight Night: Song vs. Gutierrez |
| Jul 8, 2023 | Édgar Cháirez | WIN | DECDecision | R3 · 5:00 | UFC 290: Volkanovski vs. Rodriguez |
| Feb 5, 2023 | Jesus Aguilar | WIN | SUBTriangle Choke With Armbar | R1 · 4:20 | UFC Fight Night: Lewis vs. Spivac |
| Oct 15, 2022 | CJ Vergara | WIN | SUBArmbar | R2 · 4:19 | UFC Fight Night: Grasso vs. Araujo |
| May 14, 2022 | Carlos Candelario | WIN | DECDecision | R3 · 5:00 | UFC Fight Night: Blachowicz vs. Rakic |
| Nov 6, 2021 | Alfredo Muaiad | WIN | SUBSubmission (Rear Naked Choke) | R1 · 4:12 | Vale Tudo Japan: VTJ 2021 |
| Jul 4, 2021 | Ryuya FukudaTitle | WIN | SUBSubmission (Triangle Choke) | R1 | Shooto: Professional Shooto 2021 Vol. 4 |
| Mar 20, 2021 | Yoshiro Maeda | WIN | SUBTechnical Submission (Rear-Naked Choke) | R1 | Shooto: Professional Shooto 2021 Vol. 2 |
| Nov 23, 2020 | Kiyotaka Shimizu | WIN | DECDecision - Unanimous | R3 | Shooto: Professional Shooto 2020 Vol. 7 |
| Jan 26, 2020 | Jared Almazan | WIN | KOKO/TKO | R2 | Shooto: Shooto 2020 in Korakuen Hall |
| Nov 3, 2019 | Yamato Takagi | WIN | KOKO/TKO | R1 | Shooto: The Shooto Okinawa Vol. 2 |
| Sep 22, 2019 | Takahiro Kohori | WIN | KOKO/TKO | R1 | Shooto Border: Season 11, The 3rd |
| Jun 8, 2019 | Yuto Sekiguchi | WIN | DECDecision - Unanimous | R2 | Shooto: Gig Tokyo 27 |
| Nov 25, 2018 | Ryutaro Okawa | WIN | SUBSubmission (Guillotine) | R1 | Shooto: The Shooto Okinawa Vol. 1 |
| Aug 3, 2018 | Yo Otake | WIN | SUBSubmission (Triangle Choke) | R1 | Shooto: This Is Shooto, Vol. 2 |
LOSS
KOPunchesR5 · 1:32Title
KOPunchesR2 · 2:24
HyunSung Park
SUBNeck CrankR2 · 1:06
LOSS
DECDecisionR5 · 5:00
WIN
KOKO/TKOR2 · 2:59
Carlos Hernandez
KOPunchesR2 · 0:55
DECDecisionR3 · 5:00
Jesus Aguilar
SUBTriangle Choke With ArmbarR1 · 4:20
CJ Vergara
SUBArmbarR2 · 4:19
Carlos Candelario
DECDecisionR3 · 5:00
Alfredo Muaiad
SUBSubmission (Rear Naked Choke)R1 · 4:12
Ryuya Fukuda
SUBSubmission (Triangle Choke)R1Title
Yoshiro Maeda
SUBTechnical Submission (Rear-Naked Choke)R1
Kiyotaka Shimizu
DECDecision - UnanimousR3
Jared Almazan
KOKO/TKOR2
Yamato Takagi
KOKO/TKOR1
Takahiro Kohori
KOKO/TKOR1
Yuto Sekiguchi
DECDecision - UnanimousR2
Ryutaro Okawa
SUBSubmission (Guillotine)R1
Yo Otake
SUBSubmission (Triangle Choke)R1
How the wins came
Record
18
Wins
2
Losses
0
Draws
7:05
Avg bout length
1L
Streak
2
Title fights
4
Main events
Wins, losses and draws are Tatsuro Taira’s official record. Everything else is counted from the 20 bouts we hold a full result for — method, round and time. Per-fight striking and grappling statistics are not published in our data source, so they are not shown.













