Mike Perry
Mike Perry, “Platinum”, is a Welterweight from the United States with an official record of 15-8. The 15 wins came 12 by knockout and 3 by decision. The most recent bout on file is a second-round knockout win over Nate Diaz at MVP MMA: Rousey vs. Carano on 16 May 2026.
| Date | Opponent | Result | Method | Round | Event |
|---|---|---|---|---|---|
| May 16, 2026 | Nate Diaz | WIN | KOTKO (Corner Stoppage) | R2 · 5:00 | MVP MMA: Rousey vs. Carano |
| Apr 10, 2021 | Daniel Rodriguez | LOSS | DECDecision | R3 · 5:00 | UFC Fight Night: Vettori vs. Holland |
| Nov 21, 2020 | Tim Means | LOSS | DECDecision | R3 · 5:00 | UFC 255: Figueiredo vs. Perez |
| Jun 27, 2020 | Mickey Gall | WIN | DECDecision | R3 · 5:00 | UFC Fight Night: Poirier vs. Hooker |
| Dec 14, 2019 | Geoff Neal | LOSS | KOPunches | R1 · 1:30 | UFC 245: Usman vs. Covington |
| Aug 10, 2019 | Vicente Luque | LOSS | DECDecision | R3 · 5:00 | UFC Fight Night: Shevchenko vs. Carmouche 2 |
| Apr 27, 2019 | Alex Oliveira | WIN | DECDecision | R3 · 5:00 | UFC Fight Night: Jacare vs. Hermansson |
| Nov 11, 2018 | Donald Cerrone | LOSS | SUBArmbar | R1 · 4:46 | UFC Fight Night: Korean Zombie vs. Rodriguez |
| Jul 8, 2018 | Paul Felder | WIN | DECDecision | R3 · 5:00 | UFC 226: Miocic vs. Cormier |
| Feb 24, 2018 | Max Griffin | LOSS | DECDecision | R3 · 5:00 | UFC Fight Night: Emmett vs. Stephens |
| Dec 17, 2017 | Santiago Ponzinibbio | LOSS | DECDecision | R3 · 5:00 | UFC Fight Night: Lawler vs. dos Anjos |
| Sep 17, 2017 | Alex Reyes | WIN | KOKnee | R1 · 1:19 | UFC Fight Night: Rockhold vs. Branch |
| Apr 23, 2017 | Jake Ellenberger | WIN | KOElbow | R2 · 1:05 | UFC Fight Night: Swanson vs. Lobov |
| Dec 18, 2016 | Alan Jouban | LOSS | DECDecision | R3 · 5:00 | UFC Fight Night: VanZant vs. Waterson |
| Oct 9, 2016 | Danny Roberts | WIN | KOKnee | R3 · 4:40 | UFC 204: Bisping vs. Henderson 2 |
| Aug 21, 2016 | Hyun Gyu Lim | WIN | KOPunch | R1 · 3:38 | UFC 202: Diaz vs. McGregor 2 |
| May 14, 2016 | David Mundell | WIN | KOKO | R2 · 4:10 | Battleground: Perry vs. Mundell |
| Mar 11, 2016 | Frank Carrillo | WIN | KOKO | R1 · 3:40 | Square Ring Promotions: Island Fights 37 |
| Nov 14, 2015 | Jon Manley | WIN | KOTKO | R2 · 3:32 | Premier FC 18: Premier Fighting Championship 18 |
| Jul 10, 2015 | Preston Parsons | WIN | KOTKO | R1 · 4:49 | House of Fame 3 : Riverside Beatdown |
| Jan 30, 2015 | James Rodriguez | WIN | KOKO | R1 · 2:22 | FCF: Florida Championship Fighting |
| Sep 6, 2014 | Hector Tirado | WIN | KOKO/TKO | R1 · 3:52 | TAC: Top Alliance Combat 3 |
Wins, losses and draws are Mike Perry’s official record. Everything else is counted from the 22 bouts we hold a full result for — method, round and time. Per-fight striking and grappling statistics are not published in our data source, so they are not shown.
Mike Perry’s record, in numbers
Mike Perry’s record is 15-8, and Cage Brothers holds a full result for all 23 bouts in it. Every figure below is counted from them.
The 15 wins break down as 12 by knockout and 3 by decision — 12 of 15 inside the distance, a finish rate of 80%. Across all 23 bouts with a recorded finishing round, the average bout lasted 9 minutes 6 seconds.
Mike Perry has been stopped twice in the 23 bouts on file — 1 by knockout and 1 by submission — which is 9% of them.
Of the 23 bouts Cage Brothers holds a result for, 1 was the main event of the card. One of them has come since September 2024.
Set against the 569 Welterweight fighters Cage Brothers holds eight or more bouts for, Mike Perry has a finish rate above 67% of them, a record of avoiding stoppage above 78% of them and a two-year bout count above 63% of them. The comparison is made inside the division rather than across the whole roster, because how often a division finishes depends heavily on what it weighs.
Mike Perry is listed at 5ft 10in with a reach of 71in, fights orthodox and is 35, born 14 September 1991.
These figures are recomputed from Mike Perry’s bout history each time results are synced, so they follow the record rather than a fixed snapshot.


















