
Mayra Bueno Silva
Mayra Bueno Silva, “Sheetara”, is a Women's Bantamweight from Brazil with an official record of 10-7-1 (1 NC). Cage Brothers holds 18 of those bouts: 9 wins, 7 losses and 2 no contests, the wins coming 1 by knockout, 6 by submission and 2 by decision. The most recent bout on file is a decision loss to Michelle Montague at UFC Fight Night: Sterling vs. Zalal on 25 April 2026, the fifth defeat in a row.
| Date | Opponent | Result | Method | Round | Event |
|---|---|---|---|---|---|
| Apr 25, 2026 | Michelle Montague | LOSS | DECDecision | R3 · 5:00 | UFC Fight Night: Sterling vs. Zalal |
| Nov 8, 2025 | Jacqueline Cavalcanti | LOSS | DECDecision | R3 · 5:00 | UFC Fight Night: Bonfim vs. Brown |
| Feb 1, 2025 | Jasmine Jasudavicius | LOSS | DECDecision | R3 · 5:00 | UFC Fight Night: Adesanya vs. Imavov |
| Jun 29, 2024 | Macy Chiasson | LOSS | KOTKO - Doctor's Stoppage | R2 · 1:58 | UFC 303: Pereira vs. Procházka 2 |
| Jan 20, 2024 | Raquel PenningtonTitle | LOSS | DECDecision | R5 · 5:00 | UFC 297: Strickland vs. Du Plessis |
| Jul 15, 2023 | Holly Holm | NC | NCNo Contest | R2 · 0:38 | UFC Fight Night: Holm vs. Bueno Silva |
| Feb 18, 2023 | Lina Lansberg | WIN | SUBKneebar | R2 · 4:45 | UFC Fight Night: Andrade vs. Blanchfield |
| Aug 6, 2022 | Stephanie Egger | WIN | SUBArmbar | R1 · 1:17 | UFC Fight Night: Santos vs. Hill |
| Apr 16, 2022 | Wu Yanan | WIN | DECDecision | R3 · 5:00 | UFC Fight Night: Luque vs. Muhammad 2 |
| Oct 16, 2021 | Manon Fiorot | LOSS | DECDecision | R3 · 5:00 | UFC Fight Night: Ladd vs. Dumont |
| Feb 27, 2021 | Montana De La Rosa | NC | Draw | R3 · 5:00 | UFC Fight Night: Rozenstruik vs. Gane |
| Sep 19, 2020 | Mara Romero Borella | WIN | SUBArmbar | R1 · 2:29 | UFC Fight Night: Covington vs. Woodley |
| Mar 14, 2020 | Maryna Moroz | LOSS | DECDecision | R3 · 5:00 | UFC Fight Night: Lee vs. Oliveira |
| Sep 23, 2018 | Gillian Robertson | WIN | SUBArmbar | R1 · 4:55 | UFC Fight Night: Marreta vs. Anders |
| Aug 11, 2018 | Mayana Kellem | WIN | SUBAnaconda Choke | R1 · 1:02 | Dana White's Contender Series: Brazil 1 |
| Mar 11, 2017 | Daiane Firmino | WIN | DECDecision - Split | R5 · 5:00 | Batalha MMA 5: Pinheiro vs. Laterra |
| Sep 21, 2016 | Taynna Taygma | WIN | SUBSubmission (Armbar) | R1 | PFC: Premium Fight Championship 7 |
| Apr 30, 2016 | Marilia Santos | WIN | KOTKO | R1 | SSF: Sidney Sibamba Fight 4 |
Wins, losses and draws are Mayra Bueno Silva’s official record. Everything else is counted from the 18 bouts we hold a full result for — method, round and time. Per-fight striking and grappling statistics are not published in our data source, so they are not shown.
Mayra Bueno Silva’s record, in numbers
Mayra Bueno Silva’s official record is 10-7-1 (1 NC). Every figure on this page is counted instead from the 18 bouts Cage Brothers holds a result for — 9 wins, 7 losses and 2 no contests — because 1 bout from the official record is not in the history we hold.
The 9 wins break down as 1 by knockout, 6 by submission and 2 by decision — 7 of 9 inside the distance, a finish rate of 78%. Across all 18 bouts with a recorded finishing round, the average bout lasted 10 minutes 24 seconds.
Mayra Bueno Silva has been stopped once in the 18 bouts on file, by knockout — 6% of them. The last 5 bouts on file are all losses.
Of the 18 bouts Cage Brothers holds a result for, 1 was for a title and 2 were the main event of the card. Three of them have come since September 2024.
Set against the 78 Women's Bantamweight fighters Cage Brothers holds eight or more bouts for, Mayra Bueno Silva has a finish rate above 82% of them, a record of avoiding stoppage above 77% of them and a two-year bout count above 74% of them. The comparison is made inside the division rather than across the whole roster, because how often a division finishes depends heavily on what it weighs.
Mayra Bueno Silva is listed at 5ft 6in with a reach of 66in, fights orthodox and is 35, born 21 August 1991.
These figures are recomputed from Mayra Bueno Silva’s bout history each time results are synced, so they follow the record rather than a fixed snapshot.


















