
Duško Todorović
Duško Todorović, “Thunder”, is a Middleweight from Serbia with an official record of 13-6. MMA Hub holds 17 of those bouts: 11 wins and 6 losses, the wins coming 6 by knockout, 4 by submission and 1 by decision. The most recent bout on file is a first-round submission win over Jose Daniel Medina at Noche UFC: Lopes vs. Silva on 13 September 2025.
| Date | Opponent | Result | Method | Round | Event |
|---|---|---|---|---|---|
| Aug 1, 2026 | Robert Valentin | LOSS | SUBGuillotine Choke | R1 · 4:14 | UFC Fight Night: Medić vs. Rodriguez |
| Sep 13, 2025 | Jose Daniel Medina | WIN | SUBRear Naked Choke | R1 · 4:21 | Noche UFC: Lopes vs. Silva |
| May 31, 2025 | Zach Reese | LOSS | DECDecision | R3 · 5:00 | UFC Fight Night: Blanchfield vs. Barber |
| Nov 9, 2024 | Mansur Abdul-Malik | LOSS | KOPunches | R1 · 2:44 | UFC Fight Night: Magny vs. Prates |
| Mar 18, 2023 | Christian Leroy Duncan | LOSS | KOKO/TKO | R1 · 1:52 | UFC 286: Edwards vs. Usman 3 |
| Oct 15, 2022 | Jordan Wright | WIN | KOElbows | R2 · 3:12 | UFC Fight Night: Grasso vs. Araujo |
| May 21, 2022 | Chidi Njokuani | LOSS | KOElbow | R1 · 4:48 | UFC Fight Night: Holm vs. Vieira |
| Dec 5, 2021 | Maki Pitolo | WIN | KOPunches | R1 · 4:34 | UFC Fight Night: Font vs. Aldo |
| Jun 5, 2021 | Gregory Rodrigues | LOSS | DECDecision | R3 · 5:00 | UFC Fight Night: Rozenstruik vs. Sakai |
| Jan 16, 2021 | Punahele Soriano | LOSS | KOPunch | R1 · 4:48 | UFC Fight Night: Holloway vs. Kattar |
| Oct 3, 2020 | Dequan Townsend | WIN | KOPunches | R2 · 3:15 | UFC Fight Night: Holm vs. Aldana |
| Aug 28, 2019 | Teddy Ash | WIN | DECDecision | R3 · 5:00 | Dana White's Contender Series: Season 3, Week 10 |
| Dec 1, 2018 | Michel PereiraTitle | WIN | KOKO/TKO | R1 · 4:32 | SBC 19: Serbian Battle Championship 19 |
| Jul 21, 2018 | Kazuo Takahashi | WIN | KOTKO (Punches) | R1 · 1:41 | Rings - The Outsider 51: 10th Anniversary Road to Las Vegas |
| Jun 3, 2018 | Shota Gvasalia | WIN | KOTKO (Injury) | R1 · 0:18 | CFL 3: Collision Fighting League 3 |
| Oct 21, 2017 | Alexander Poppeck | WIN | SUBSubmission (Rear Naked Choke) | R2 | FFC 30: Linz |
| Apr 16, 2016 | Albert Micura | WIN | KOTKO (Punches) | R1 · 1:09 | SBC 9: Serbian Battle Championship 9 |
| Dec 11, 2015 | Toni Markulev | WIN | KOTKO (Punches) | R2 | NFC: Naissus Fighting Championship 2 |
| Oct 23, 2015 | Frantisek Boban | WIN | SUBSubmission | R1 | FFC: Final Fight Championship 20 |
Wins, losses and draws are Duško Todorović’s official record. Everything else is counted from the 17 bouts we hold a full result for — method, round and time. Per-fight striking and grappling statistics are not published in our data source, so they are not shown.
Duško Todorović’s record, in numbers
Duško Todorović’s official record is 13-6. Every figure on this page is counted instead from the 17 bouts MMA Hub holds a result for — 11 wins, 6 losses — because 2 bouts from the official record are not in the history we hold.
The 11 wins break down as 6 by knockout, 4 by submission and 1 by decision — 10 of 11 inside the distance, a finish rate of 91%. Across all 17 bouts with a recorded finishing round, the average bout lasted 5 minutes 54 seconds.
Duško Todorović has been stopped 4 times in the 17 bouts on file — 4 by knockout — which is 24% of them.
Of the 17 bouts MMA Hub holds a result for, 1 was for a title and 2 were the main event of the card. Three of them have come since July 2024.
Set against the 392 Middleweight fighters MMA Hub holds eight or more bouts for, Duško Todorović has a finish rate above 83% of them, a record of avoiding stoppage above 32% of them and a two-year bout count above 77% of them. The comparison is made inside the division rather than across the whole roster, because how often a division finishes depends heavily on what it weighs.
Duško Todorović is listed at 6ft 1in with a reach of 74in, fights orthodox and is 32, born 18 May 1994.
These figures are recomputed from Duško Todorović’s bout history each time results are synced, so they follow the record rather than a fixed snapshot.


















