
Daniel Zellhuber
Daniel Zellhuber, “Golden Boy”, is a Lightweight from Mexico with an official record of 15-4. The 15 wins came 7 by knockout, 3 by submission and 5 by decision. The most recent bout on file is a second-round knockout loss to King Green at UFC Fight Night: Moreno vs. Kavanagh on 28 February 2026, the third defeat in a row.
| Date | Opponent | Result | Method | Round | Event |
|---|---|---|---|---|---|
| Feb 28, 2026 | King Green | LOSS | KOPunches | R2 · 4:55 | UFC Fight Night: Moreno vs. Kavanagh |
| Jul 19, 2025 | Michael Johnson | LOSS | DECDecision | R3 · 5:00 | UFC 318: Holloway vs. Poirier 3 |
| Sep 14, 2024 | Esteban Ribovics | LOSS | DECDecision | R3 · 5:00 | UFC 306 – Riyadh Season Noche UFC: O’Malley vs. Dvalishvili |
| Feb 25, 2024 | Francisco Prado | WIN | DECDecision | R3 · 5:00 | UFC Fight Night: Moreno vs. Royval 2 |
| Sep 16, 2023 | Christos Giagos | WIN | SUBAnaconda Choke | R2 · 3:26 | Noche UFC: Grasso vs. Shevchenko 2 |
| Apr 15, 2023 | Lando Vannata | WIN | DECDecision | R3 · 5:00 | UFC Fight Night: Holloway vs. Allen |
| Sep 17, 2022 | Trey Ogden | LOSS | DECDecision | R3 · 5:00 | UFC Fight Night: Sandhagen vs. Song |
| Sep 29, 2021 | Lucas Almeida | WIN | DECDecision | R3 · 5:00 | Dana White's Contender Series: Season 5, Week 5 |
| May 7, 2021 | Martin Gonzalez | WIN | KOKO/TKO | R1 · 1:12 | Lux Fight League: Lux 13 |
| Dec 11, 2020 | Alexander Barahona | WIN | KOTKO (Strikes) | R1 · 2:17 | iFF 4: iKon Fighting Federation 4 |
| Sep 18, 2020 | Miguel Arizmendi | WIN | SUBSubmission (Calf Slicer) | R1 · 4:45 | Lux Fight League: Lux 10 |
| May 31, 2019 | Gian Franco Cortez | WIN | KOKO/TKO | R3 | Combate Americas 38: Peru |
| Nov 17, 2018 | Salvador Izar | WIN | KOTKO (Knees and Punches) | R2 · 1:32 | Combate Americas: Combate Monterrey |
| Apr 20, 2018 | Jose Luis Medrano | WIN | DECDecision - Unanimous | R3 · 5:00 | Combate Americas: Combate Estrellas 2 |
| Oct 28, 2017 | Brandon Vega | WIN | SUBSubmission (Triangle Choke) | R1 | JFL: Jasaji Fighting League: Fight Night Vol. 3 |
| Jul 28, 2017 | Jonathan Fuentes | WIN | KOTKO (Punches) | R2 | Lutador MMA 2 - Lutador Expertos del Combate 2 |
| May 27, 2017 | Irving Antonio Uriarte | WIN | KOTKO (Punches) | R1 | JFL: Jasaji Fighting League: Fight Night Vol. 1 |
| Mar 18, 2017 | Ivan Plascencia | WIN | DECDecision - Unanimous | R3 | JFL: Jasaji Fighting League 15: Master vs. Doberman |
| Sep 24, 2016 | Sergio Vazquez | WIN | KOTKO (Punches) | R2 | JFL - Jasaji Fighting League 13 |
Wins, losses and draws are Daniel Zellhuber’s official record. Everything else is counted from the 19 bouts we hold a full result for — method, round and time. Per-fight striking and grappling statistics are not published in our data source, so they are not shown.
Daniel Zellhuber’s record, in numbers
Daniel Zellhuber’s record is 15-4, and Cage Brothers holds a full result for all 19 bouts in it. Every figure below is counted from them.
The 15 wins break down as 7 by knockout, 3 by submission and 5 by decision — 10 of 15 inside the distance, a finish rate of 67%. Across all 19 bouts with a recorded finishing round, the average bout lasted 8 minutes 51 seconds.
Daniel Zellhuber has been stopped once in the 19 bouts on file, by knockout — 5% of them. The last 3 bouts on file are all losses.
Of the 19 bouts Cage Brothers holds a result for, 2 were the main event of the card. Two of them have come since September 2024.
Set against the 626 Lightweight fighters Cage Brothers holds eight or more bouts for, Daniel Zellhuber has a finish rate above 46% of them, a record of avoiding stoppage above 81% of them and a two-year bout count above 75% of them. The comparison is made inside the division rather than across the whole roster, because how often a division finishes depends heavily on what it weighs.
Daniel Zellhuber is listed at 6ft 1in with a reach of 77in, switches stance and is 27, born 6 July 1999.
These figures are recomputed from Daniel Zellhuber’s bout history each time results are synced, so they follow the record rather than a fixed snapshot.


















