
Chase Gibson
Chase Gibson, “El Guero”, is a Lightweight from the United States with an official record of 13-8. Cage Brothers holds 19 of those bouts: 12 wins and 7 losses, the wins coming 5 by knockout, 4 by submission and 3 by decision. The most recent bout on file is a second-round knockout loss to Albert Morales at Up Next Fighting 23 on 1 March 2025, the second defeat in a row.
| Date | Opponent | Result | Method | Round | Event |
|---|---|---|---|---|---|
| Mar 1, 2025 | Albert MoralesTitle | LOSS | KOKO/TKO | R2 · 0:10 | Up Next Fighting 23 |
| May 18, 2024 | Javier Reyes | LOSS | KOKO/TKO | R3 | LFA 184: Diaz vs. Lewis |
| Sep 2, 2023 | Sergio Quinones | WIN | SUBSubmission | R1 · 1:10 | UNF 11: Up Next Fighting 11 |
| May 13, 2023 | Ganbat Bayasgalan | WIN | KOKO/TKO | R2 · 2:27 | UNF 7: Up Next Fighting 7 |
| Jul 30, 2022 | Hyder Amil | LOSS | KOKO/TKO | R2 | LFA 137: Gibson vs. Amil |
| Mar 26, 2022 | Javier Garcia | WIN | DECDecision - Unanimous | R3 | LFA 127: Diaz vs. Assis |
| Oct 31, 2020 | Thai Clark | WIN | SUBTechnical Submission (D'Arce Choke) | R2 | LFA 94: Demopoulos vs. Godinez |
| Sep 2, 2020 | Tucker Lutz | LOSS | DECDecision | R3 · 5:00 | Dana White's Contender Series: Season 4, Week 5 |
| Feb 29, 2020 | Daniel Caballero | WIN | SUBSubmission (Rear Naked Choke) | R1 · 1:01 | CCW: California Cage Wars 18 |
| Dec 14, 2019 | Clinton Barnes | WIN | KOTKO | R1 · - | California Cage Wars 17: Fortitude |
| Sep 27, 2019 | Horacio Gutierrez | LOSS | KOKO (Punch) | R1 · 2:41 | Combate Americas Guadalajara: Gutierrez vs. Gibson |
| Nov 4, 2018 | Chris Chavez | WIN | KOKO/TKO | R1 · - | CCW: California Cage Wars 9 |
| Apr 13, 2018 | Rafa Garcia | LOSS | DECDecision - Majority | R3 · 5:00 | Combate Americas: Combate Estrellas 1 |
| Aug 19, 2017 | Jeff MartinTitle | WIN | KOKO/TKO | R1 · 2:26 | CXF 9: Cali Kings: The Semis |
| Apr 29, 2017 | Serob Minasyan | WIN | DECDecision - Unanimous | R3 · 5:00 | CXF 7: Locked and Loaded |
| Nov 3, 2016 | Adam Calderon | WIN | DECDecision - Unanimous | R3 | TPF 29: Tachi Palace Fights 29 |
| Jun 25, 2016 | Fard Muhammad | WIN | KOKO/TKO | R1 · 4:58 | CXF 3: Proving Grounds |
| Mar 4, 2016 | A.J. Bryant | WIN | SUBSubmission (Brabo Choke) | R1 · 1:05 | CXF 1: The Return |
| Mar 15, 2015 | Andrew Natividad | LOSS | DECDecision - Split | R3 · 5:00 | KOTC: Coming Home |
| — | Javier Reyes | LOSS | — | — | — |
| — | Hyder Amil | LOSS | — | — | — |
Wins, losses and draws are Chase Gibson’s official record. Everything else is counted from the 19 bouts we hold a full result for — method, round and time. Per-fight striking and grappling statistics are not published in our data source, so they are not shown.
Chase Gibson’s record, in numbers
Chase Gibson’s official record is 13-8. Every figure on this page is counted instead from the 19 bouts Cage Brothers holds a result for — 12 wins, 7 losses — because 2 bouts from the official record are not in the history we hold.
The 12 wins break down as 5 by knockout, 4 by submission and 3 by decision — 9 of 12 inside the distance, a finish rate of 75%. Across the 17 of 19 bouts with a recorded finishing round, the average bout lasted 7 minutes 25 seconds.
Chase Gibson has been stopped 4 times in the 19 bouts on file — 4 by knockout — which is 21% of them. The last 2 bouts on file are both losses.
Of the 19 bouts Cage Brothers holds a result for, 2 were for a title and 4 were the main event of the card. One of them has come since October 2024.
Set against the 623 Lightweight fighters Cage Brothers holds eight or more bouts for, Chase Gibson has a finish rate above 61% of them, a record of avoiding stoppage above 35% of them and a two-year bout count above 64% of them. The comparison is made inside the division rather than across the whole roster, because how often a division finishes depends heavily on what it weighs.
Chase Gibson is listed at 5ft 10in with a reach of 72in, fights orthodox and is 36, born 6 February 1990.
These figures are recomputed from Chase Gibson’s bout history each time results are synced, so they follow the record rather than a fixed snapshot.


















