
MiddleweightActive
Brunno Ferreira
“The Hulk”
Country
Record
15-4
Weight class
Middleweight
Height
5'10"
Reach
72"
Age
33
Stance
Orthodox
Career stats
14 of 15 wins inside the distance · 86th percentile
Stopped in 16% of bouts — 3 of 19 · 55th percentile
Bouts in the last 24 months · 97th percentile
5:17
Avg bout length
2L
Streak
1
Title fights
5
Main events
Percentiles vs 392 middleweights
Strikes & grappling
245 landed from 500 attempts — 49% accuracy · 8th percentile
5 landed from 22 attempts — 23% accuracy · 29th percentile
4 in 11 statted bouts · 79th percentile
5m of 1h 15m fought · 8th percentile
Head 70%
Body 17%
Leg 13%
Of 245 significant strikes landed
Percentiles vs 24 middleweights with a stats sheet
Strike and grappling figures counted from the 11 bouts with a recorded stats sheet — 1h 15m of fight time, of the 19 bouts on record
Next fightFerreira vs Edmen ShahbazyanUFC 331: Van vs. Pantoja 2 · Sep 19, 2026
| Date | Opponent | Result | Method | Round | Event |
|---|---|---|---|---|---|
| Sep 19, 2026 | Edmen Shahbazyan | Upcoming | — | — | UFC 331: Van vs. Pantoja 2 |
| Jun 27, 2026 | Ikram Aliskerov | LOSS | DECDecision | R3 · 5:00 | UFC Fight Night: Fiziev vs. Torres |
| Mar 7, 2026 | Gregory Rodrigues | LOSS | KOPunch | R1 · 1:47 | UFC 326: Holloway vs. Oliveira 2 |
| Dec 6, 2025 | Marvin Vettori | WIN | DECDecision | R3 · 5:00 | UFC 323: Dvalishvili vs. Yan 2 |
| Jul 19, 2025 | Jackson McVey | WIN | SUBArmbar | R1 · 3:35 | UFC 318: Holloway vs. Poirier 3 |
| Mar 8, 2025 | Armen Petrosyan | WIN | SUBArmbar | R2 · 4:27 | UFC 313: Pereira vs. Ankalaev |
| Oct 26, 2024 | Abus Magomedov | LOSS | SUBArm Triangle | R3 · 3:14 | UFC 308: Topuria vs. Holloway |
| Jun 8, 2024 | Dustin Stoltzfus | WIN | KOSpinning Back Elbow | R1 · 4:51 | UFC Fight Night: Cannonier vs. Imavov |
| Jan 13, 2024 | Phil Hawes | WIN | KOPunch | R1 · 4:55 | UFC Fight Night: Ankalaev vs. Walker 2 |
| Jul 1, 2023 | Nursulton Ruziboev | LOSS | KOPunches | R1 · 1:17 | UFC Fight Night: Strickland vs. Magomedov |
| Jan 21, 2023 | Gregory Rodrigues | WIN | KOPunch | R1 · 4:13 | UFC 283: Teixeira vs. Hill |
| Sep 21, 2022 | Leon Aliu | WIN | KOPunches | R1 · 1:35 | Dana White's Contender Series: Season 6, Week 9 |
| Jun 4, 2022 | Adercino De JesusTitle | WIN | KOKO/TKO | R1 · 1:53 | Big Shot Fight 3 |
| Apr 16, 2022 | Weldon Silva de Oliveira | WIN | KOKO/TKO | R1 · 4:40 | BFS 8: Brazilian Fighting Series 8 |
| Jan 23, 2022 | Sebastian Ferreira | WIN | KOKO/TKO | R2 · 0:12 | Big Shot Fight 2: Florianópolis x Curitiba |
| Aug 21, 2021 | Ewerton Polaquini | WIN | SUBSubmission (Triangle Choke) | R1 · 3:51 | Maktub Fight Pro |
| Aug 1, 2021 | Allan Da Silva Pena | WIN | SUBSubmission (Rear Naked Choke) | R1 · 2:12 | Future FC: Road to Future 3 |
| Dec 7, 2019 | Victor Pereira Neves Nunes | WIN | KOKO/TKO | R2 | Katana Fight 10: Roverso vs. Henrique |
| Oct 5, 2019 | Carlos Barbieri | WIN | KOKO/TKO | R1 · 2:45 | MFC: Metanoia Fight Combat 4 |
| Apr 6, 2019 | Robson Eufrasio Lima | WIN | SUBSubmission (Armbar) | R1 | Curitiba Fight Pro 7 |
Upcoming
LOSS
DECDecisionR3 · 5:00
KOPunchR1 · 1:47
Marvin Vettori
DECDecisionR3 · 5:00
SUBArmbarR1 · 3:35
Armen Petrosyan
SUBArmbarR2 · 4:27
LOSS
SUBArm TriangleR3 · 3:14
KOSpinning Back ElbowR1 · 4:51
Phil Hawes
KOPunchR1 · 4:55
KOPunchesR1 · 1:17
KOPunchR1 · 4:13
Leon Aliu
KOPunchesR1 · 1:35
Adercino De Jesus
KOKO/TKOR1 · 1:53Title
Weldon Silva de Oliveira
KOKO/TKOR1 · 4:40
Sebastian Ferreira
KOKO/TKOR2 · 0:12
Ewerton Polaquini
SUBSubmission (Triangle Choke)R1 · 3:51
Allan Da Silva Pena
SUBSubmission (Rear Naked Choke)R1 · 2:12
Victor Pereira Neves Nunes
KOKO/TKOR2
Carlos Barbieri
KOKO/TKOR1 · 2:45
Robson Eufrasio Lima
SUBSubmission (Armbar)R1
How the wins came
Record
15
Wins
4
Losses
0
Draws
5:17
Avg bout length
2L
Streak
1
Title fights
5
Main events
Wins, losses and draws are Brunno Ferreira’s official record. Everything else is counted from the 19 bouts we hold a full result for — method, round and time. Per-fight striking and grappling statistics are not published in our data source, so they are not shown.













