
Austin Vanderford
Austin Vanderford, “The Gentleman”, is a Welterweight from the United States with an official record of 13-3. The 13 wins came 5 by knockout, 3 by submission and 5 by decision. The most recent bout on file is a second-round submission loss to Ramiz Brahimaj at UFC 320: Ankalaev vs. Pereira 2 on 4 October 2025.
| Date | Opponent | Result | Method | Round | Event |
|---|---|---|---|---|---|
| Oct 4, 2025 | Ramiz Brahimaj | LOSS | SUBGuillotine Choke | R2 · 2:24 | UFC 320: Ankalaev vs. Pereira 2 |
| Feb 22, 2025 | Nikolay Veretennikov | WIN | KOPunches | R2 · 4:13 | UFC Fight Night: Cejudo vs. Song |
| Oct 19, 2024 | Luiz Victor Romero | WIN | KOKO/TKO | R1 | LFA 194: Magomedov vs. Leyva |
| Aug 12, 2022 | Aaron Jeffery | LOSS | KOPunch | R1 · 1:25 | Bellator 284: Gracie vs. Yamauchi |
| Feb 25, 2022 | Gegard MousasiTitle | LOSS | KOGround and Pound | R1 · 1:25 | Bellator 275: Mousasi vs. Vanderford |
| May 21, 2021 | Fabian Edwards | WIN | DECDecision - Unanimous | R3 · 5:00 | Bellator 259: Cyborg vs. Smith 2 |
| Nov 6, 2020 | Vinicius de Jesus | WIN | DECDecision - Unanimous | R3 · 5:00 | Bellator 251: Manhoef vs. Anderson |
| Nov 14, 2019 | Grachik Bozinyan | WIN | DECDecision - Unanimous | R3 · 5:00 | Bellator 234: Kharitonov vs. Vassell |
| Aug 24, 2019 | Joseph Creer | WIN | KOTKO (Doctor's Stoppage) | R2 · 5:00 | Bellator 225: Mitrione vs. Kharitonov 2 |
| Feb 16, 2019 | Cody Jones | WIN | SUBSubmission (Arm Triangle) | R1 · 4:49 | Bellator 215: Mitrione vs. Kharitonov |
| Oct 19, 2018 | Edmilson Freitas | WIN | KOKO | R1 · 1:38 | FFC 32: Graves vs. Seumanutafa |
| Jul 18, 2018 | Angelo Trevino | WIN | SUBRear Naked Choke | R2 · 2:42 | Dana White's Contender Series: Season 2, Week 5 |
| Dec 16, 2017 | Kenny Licea | WIN | SUBSubmission (Rear Naked Choke) | R2 | VFC 59: Victory Fighting Championship 59 |
| Oct 14, 2017 | Ben Fodor | WIN | DECDecision - Unanimous | R5 · 5:00 | CS: CageSport 47 |
| Jul 8, 2017 | Adam Fugitt | WIN | DECDecision - Unanimous | R3 | Rogue Promotions Arena Wars: Total Kombat |
| Mar 11, 2017 | Sol Renato | WIN | KOTKO | R1 · - | Prime Fighting 9: Smith vs. Pierotti |
| — | Luiz Victor Romero | WIN | — | — | — |
Wins, losses and draws are Austin Vanderford’s official record. Everything else is counted from the 16 bouts we hold a full result for — method, round and time. Per-fight striking and grappling statistics are not published in our data source, so they are not shown.
Austin Vanderford’s record, in numbers
Austin Vanderford’s record is 13-3, and Cage Brothers holds a full result for all 16 bouts in it. Every figure below is counted from them.
The 13 wins break down as 5 by knockout, 3 by submission and 5 by decision — 8 of 13 inside the distance, a finish rate of 62%. Across the 15 of 16 bouts with a recorded finishing round, the average bout lasted 8 minutes 34 seconds.
Austin Vanderford has been stopped 3 times in the 16 bouts on file — 2 by knockout and 1 by submission — which is 19% of them.
Of the 16 bouts Cage Brothers holds a result for, 1 was for a title and 2 were the main event of the card. Three of them have come since October 2024.
Set against the 566 Welterweight fighters Cage Brothers holds eight or more bouts for, Austin Vanderford has a finish rate above 38% of them, a record of avoiding stoppage above 45% of them and a two-year bout count above 83% of them. The comparison is made inside the division rather than across the whole roster, because how often a division finishes depends heavily on what it weighs.
Austin Vanderford is listed at 5ft 11in with a reach of 74in, fights orthodox and is 36, born 20 March 1990.
These figures are recomputed from Austin Vanderford’s bout history each time results are synced, so they follow the record rather than a fixed snapshot.


















