Tale of the tape · Light Heavyweight
Nikita Krylov vs Robert Whittaker
| Nikita Krylov | Robert Whittaker | |
|---|---|---|
| 31-12 | Record | 28-9 |
| Light Heavyweight | Division | Light Heavyweight |
| 34 | Age | 35 |
| 75" | Height | 72" |
| 77" | Reach | 73" |
| Orthodox | Stance | Orthodox |
| Russia | Nationality | Australia |
| 10 | Wins by knockout | 7 |
| 6 | Wins by submission | 0 |
| 2 | Wins by decision | 11 |
| 89% | Finish rate share of wins inside the distance | 39% |
| 31% | Stopped share of all bouts | 16% |
| 6:01 | Average bout | 13:31 |
| 1L | Current streak | 1W |
| 2 | Main events | 9 |
| 1 | Title fights | 4 |
| 4.4 | Significant strikes / min | 4.4 |
| 54% | Striking accuracy | 43% |
| 2.2 | Takedowns / 15 min | 0.7 |
| 38% | Takedown accuracy | 38% |
| 0.57 | Knockdowns / 15 min | 0.53 |
| 26% | Control time share | 4% |
The bout
| Date | Event | Result |
|---|---|---|
| 2026-07-11 | UFC 329: McGregor vs. Holloway 2 | Robert Whittaker · KO/TKO · R3 |
Every figure is computed from the bout records stored on this site. Per-minute figures are drawn from the bouts with a recorded stat sheet — 22 for Nikita Krylov, 25 for Robert Whittaker — not from every fight on the record.




















