Tale of the tape · Light Heavyweight
Modestas Bukauskas vs Nikita Krylov
| Modestas Bukauskas | Nikita Krylov | |
|---|---|---|
| 21-7 | Record | 31-12 |
| Light Heavyweight | Division | Light Heavyweight |
| 32 | Age | 34 |
| 75" | Height | 75" |
| 76" | Reach | 77" |
| Switch | Stance | Orthodox |
| Lithuania | Nationality | Russia |
| 12 | Wins by knockout | 10 |
| 3 | Wins by submission | 6 |
| 5 | Wins by decision | 2 |
| 75% | Finish rate share of wins inside the distance | 89% |
| 22% | Stopped share of all bouts | 31% |
| 7:19 | Average bout | 6:01 |
| 2W | Current streak | 1L |
| 1 | Main events | 2 |
| 4 | Title fights | 1 |
| 3.1 | Significant strikes / min | 4.4 |
| 43% | Striking accuracy | 54% |
| 0.2 | Takedowns / 15 min | 2.2 |
| 67% | Takedown accuracy | 38% |
| 0.21 | Knockdowns / 15 min | 0.57 |
| 11% | Control time share | 26% |
The bout
| Date | Event | Result |
|---|---|---|
| 2026-01-24 | UFC 324: Gaethje vs. Pimblett | Nikita Krylov · KO/TKO · R3 |
Every figure is computed from the bout records stored on this site. Per-minute figures are drawn from the bouts with a recorded stat sheet — 14 for Modestas Bukauskas, 22 for Nikita Krylov — not from every fight on the record.




















