Tale of the tape · Lightweight
Makkasharip Zaynukov vs Natan Schulte
| Makkasharip Zaynukov | Natan Schulte | |
|---|---|---|
| 19-5 | Record | 26-6-1 |
| Lightweight | Division | Lightweight |
| 70" | Height | 70" |
| 72" | Reach | 69" |
| Orthodox | Stance | Switch |
| Russia | Nationality | Brazil |
| 4 | Wins by knockout | 0 |
| 0 | Wins by submission | 6 |
| 11 | Wins by decision | 11 |
| 27% | Finish rate share of wins inside the distance | 35% |
| 5% | Stopped share of all bouts | 5% |
| 11:51 | Average bout | 11:57 |
| 1L | Current streak | 1W |
| 0 | Main events | 2 |
| 1 | Title fights | 2 |
The bout
| Date | Event | Result |
|---|---|---|
| 2026-08-22 | PFL Tampa: Cyborg vs. Vieira | Natan Schulte · Decision · R3 |
Every figure is computed from the bout records stored on this site.




















