Tale of the tape · Featherweight
Losene Keita vs Muhammad Naimov
| Losene Keita | Muhammad Naimov | |
|---|---|---|
| 17-2 | Record | 13-5 |
| Featherweight | Division | Featherweight |
| 28 | Age | 32 |
| 67" | Height | 69" |
| 72" | Reach | 70" |
| Orthodox | Stance | Orthodox |
| Belgium | Nationality | Tajikistan |
| 11 | Wins by knockout | 6 |
| 0 | Wins by submission | 2 |
| 6 | Wins by decision | 5 |
| 65% | Finish rate share of wins inside the distance | 62% |
| 5% | Stopped share of all bouts | 17% |
| 9:12 | Average bout | 8:16 |
| 1W | Current streak | 2L |
| 9 | Main events | 1 |
| 7 | Title fights | 1 |
The bout
| Date | Event | Result |
|---|---|---|
| 2026-09-05 | UFC Fight Night: Hooker vs. Parnasse | Losene Keita · KO/TKO · R1 |
Every figure is computed from the bout records stored on this site.




















