Tale of the tape · Featherweight
Humberto Bandenay vs SangWon Kim
| Humberto Bandenay | SangWon Kim | |
|---|---|---|
| 27-10 | Record | 15-6-1 |
| Featherweight | Division | Featherweight |
| 32 | Age | 33 |
| 71" | Height | 69" |
| 71" | Reach | 69" |
| Southpaw | Stance | Orthodox |
| Peru | Nationality | South Korea |
| 11 | Wins by knockout | 5 |
| 9 | Wins by submission | 6 |
| 3 | Wins by decision | 5 |
| 87% | Finish rate share of wins inside the distance | 69% |
| 16% | Stopped share of all bouts | 9% |
| 6:59 | Average bout | 7:24 |
| 1L | Current streak | 6W |
| 5 | Main events | 3 |
| 2 | Title fights | 0 |
The bout
| Date | Event | Result |
|---|---|---|
| 2026-05-02 | PFL Sioux Falls: Storley vs. Zendeli | SangWon Kim · KO/TKO · R2 |
Every figure is computed from the bout records stored on this site.



















