Tale of the tape · Bantamweight
Elijah Smith vs SuYoung You
| Elijah Smith | SuYoung You | |
|---|---|---|
| 10-1 | Record | 16-4 |
| Bantamweight | Division | Bantamweight |
| 24 | Age | 30 |
| 69" | Height | 66" |
| 71" | Reach | 65" |
| Orthodox | Stance | Orthodox |
| USA | Nationality | South Korea |
| 5 | Wins by knockout | 3 |
| 2 | Wins by submission | 5 |
| 3 | Wins by decision | 8 |
| 70% | Finish rate share of wins inside the distance | 50% |
| 9% | Stopped share of all bouts | 10% |
| 8:02 | Average bout | 9:37 |
| 8W | Current streak | 1L |
| 4 | Main events | 6 |
| 0 | Title fights | 8 |
| 4.2 | Significant strikes / min | 2.4 |
| 48% | Striking accuracy | 52% |
| 3.0 | Takedowns / 15 min | 3.2 |
| 53% | Takedown accuracy | 38% |
| 0.37 | Knockdowns / 15 min | 0.00 |
| 26% | Control time share | 30% |
The bout
| Date | Event | Result |
|---|---|---|
| 2026-03-14 | UFC Fight Night: Emmett vs. Vallejos | Elijah Smith · Submission · R2 |
Every figure is computed from the bout records stored on this site. Per-minute figures are drawn from the bouts with a recorded stat sheet — 4 for Elijah Smith, 4 for SuYoung You — not from every fight on the record.



















