Tale of the tape · Women's Bantamweight
Chelsea Chandler vs Priscila Cachoeira
| Chelsea Chandler | Priscila Cachoeira | |
|---|---|---|
| 7-4 | Record | 13-9 |
| Women's Bantamweight | Division | Women's Bantamweight |
| 35 | Age | 38 |
| 68" | Height | 67" |
| 68" | Reach | 65" |
| Southpaw | Stance | Orthodox |
| USA | Nationality | Brazil |
| 2 | Wins by knockout | 8 |
| 2 | Wins by submission | 0 |
| 3 | Wins by decision | 5 |
| 57% | Finish rate share of wins inside the distance | 62% |
| 9% | Stopped share of all bouts | 27% |
| 8:13 | Average bout | 8:20 |
| 1W | Current streak | 3L |
| 0 | Main events | 1 |
| 0 | Title fights | 0 |
| 3.5 | Significant strikes / min | 4.3 |
| 45% | Striking accuracy | 44% |
| 0.8 | Takedowns / 15 min | 0.4 |
| 60% | Takedown accuracy | 50% |
| 0.27 | Knockdowns / 15 min | 0.37 |
| 29% | Control time share | 2% |
The bout
| Date | Event | Result |
|---|---|---|
| 2026-06-06 | UFC Fight Night: Muhammad vs. Bonfim | Chelsea Chandler · Submission · R1 |
Every figure is computed from the bout records stored on this site. Per-minute figures are drawn from the bouts with a recorded stat sheet — 6 for Chelsea Chandler, 14 for Priscila Cachoeira — not from every fight on the record.




















