Tale of the tape · Lightweight
Chase Hooper vs Lance Gibson Jr.
| Chase Hooper | Lance Gibson Jr. | |
|---|---|---|
| 17-5-1 | Record | 10-2 |
| Lightweight | Division | Lightweight |
| 27 | Age | 31 |
| 73" | Height | 69" |
| 74" | Reach | 72" |
| Southpaw | Stance | Southpaw |
| USA | Nationality | Canada |
| 4 | Wins by knockout | 5 |
| 9 | Wins by submission | 3 |
| 4 | Wins by decision | 2 |
| 76% | Finish rate share of wins inside the distance | 80% |
| 13% | Stopped share of all bouts | 8% |
| 8:41 | Average bout | 5:24 |
| 1W | Current streak | 1W |
| 2 | Main events | 1 |
| 2 | Title fights | 0 |
The bout
| Date | Event | Result |
|---|---|---|
| 2026-03-28 | UFC Fight Night: Adesanya vs. Pyfer | Lance Gibson Jr. · KO/TKO · R1 |
Every figure is computed from the bout records stored on this site.




















