Tale of the tape · Light Heavyweight
Bruno Lopes vs Navajo Stirling
| Bruno Lopes | Navajo Stirling | |
|---|---|---|
| 14-4 | Record | 11-0 |
| Light Heavyweight | Division | Light Heavyweight |
| 33 | Age | 28 |
| 74" | Height | 76" |
| 74" | Reach | 79" |
| Orthodox | Stance | Orthodox |
| Brazil | Nationality | New Zealand |
| 5 | Wins by knockout | 7 |
| 4 | Wins by submission | 0 |
| 2 | Wins by decision | 4 |
| 82% | Finish rate share of wins inside the distance | 64% |
| 27% | Stopped share of all bouts | 0% |
| 6:02 | Average bout | 9:11 |
| 3L | Current streak | 11W |
| 4 | Main events | 4 |
| 2 | Title fights | 3 |
| 2.9 | Significant strikes / min | 6.5 |
| 43% | Striking accuracy | 55% |
| 1.9 | Takedowns / 15 min | 0.8 |
| 22% | Takedown accuracy | 25% |
| 0.00 | Knockdowns / 15 min | 0.62 |
| 28% | Control time share | 18% |
The bout
| Date | Event | Result |
|---|---|---|
| 2026-03-28 | UFC Fight Night: Adesanya vs. Pyfer | Navajo Stirling · KO/TKO · R2 |
Every figure is computed from the bout records stored on this site. Per-minute figures are drawn from the bouts with a recorded stat sheet — 5 for Bruno Lopes, 7 for Navajo Stirling — not from every fight on the record.



















