Tale of the tape · Strawweight
Benita van Rooij vs Jacinta Austin
| Benita van Rooij | Jacinta Austin | |
|---|---|---|
| 7-2 | Record | 9-2 |
| Strawweight | Division | Women's Strawweight |
| 66" | Height | 65" |
| 67" | Reach | 65" |
| Netherlands | Nationality | Australia |
| 0 | Wins by knockout | 1 |
| 5 | Wins by submission | 2 |
| 2 | Wins by decision | 6 |
| 71% | Finish rate share of wins inside the distance | 33% |
| 22% | Stopped share of all bouts | 9% |
| 7:13 | Average bout | 12:09 |
| 1L | Current streak | 4W |
| 1 | Main events | 1 |
| 1 | Title fights | 3 |
The bout
| Date | Event | Result |
|---|---|---|
| 2026-03-20 | PFL Madrid: Van Steenis vs. Edwards 2 | Jacinta Austin · KO/TKO · R1 |
Every figure is computed from the bout records stored on this site.



















